Portable and benchtop pH, conductivity, dissolved oxygen and ORP meters with electrodes and calibration solutions.
DLAB product line overview. Click a series to jump to its model list.
Models and specifications are sourced from the official DLAB product documentation. Contact us for quotation.
| Model | Description |
|---|---|
| — | |
| — | |
| DPH1+ | Pocket pH Bluetooth Tester |
| DORP1+ | Pocket ORP Bluetooth Tester |
| DEC1+ | Pocket Cond Bluetooth Tester |
| DPC1+ | Pocket pH/Cond Bluetooth Tester |
| — | |
| DPH1 | Pocket pH Tester |
| DORP1 | Pocket ORP Tester |
| DEC1 | Pocket Cond Tester |
| DPC1 | Pocket pH/Cond Tester |
| — | |
| DPH1-S | pH sensor |
| DORP1-S | ORP sensor |
| DEC1-S | Cond sensor |
| DPC1-S | Combined pH/Cond sensor |
| DBX-01 | Carrying case |
| — | |
| — | |
| DPH10 | Portable pH Meter(Color screen) |
| DORP10 | Portable ORP Meter(Color screen) |
| DEC10 | Portable Cond Meter(Color screen) |
| DDO10 | Portable DO Meter (Polarographic Type/Color screen) |
| DDOPRO10 | Portable DO Meter(Optical/Color screen) |
| — | |
| DPC10 | Portable pH/Cond Meter(Color screen) |
| DPD10 | Portable pH/DO Meter (Polarographic Type/Color screen) |
| DCD10 | Portable Cond/DO Meter (Polarographic Type/Color screen) |
| DPO10 | Portable pH/ORP Meter(Color screen) |
| DPCD10 | Portable pH/Cond/DO Meter (Polarographic Type/Color screen) |
| — | |
| D201T-H | Plastic pH probe |
| DORP301 | Plastic ORP probe |
| DCON201T | plastic ATC cond probe |
| DDO01-2M-H | Polarographic DO probe |
| DTEMP-02H | Stainless-steel Temp probe |
| DDOSC | Sensor caps |
| DODO01-3M | Optical DO probe |
| DODO01-10M | Optical DO probe |
| DH10-LI01 | Lithium battery |
| DBX-02 | Carrying case |
| — | |
| — | |
| DPH100 | Benchtop pH Meter |
| DEC100 | Benchtop Cond Meter |
| DDO100 | Benchtop DO Meter (Polarographic Type) |
| — | |
| DPH100T | Benchtop pH Meter (Touch screen) |
| DEC100T | Benchtop Cond Meter (Touch screen) |
| DDO100T | Benchtop DO Meter (Polarographic type/Touch screen) |
| — | |
| DPC100 | Benchtop pH/Cond Meter |
| DPD100 | Benchtop pH/DO Meter (Polarographic Type) |
| DCD100 | Benchtop Cond/DO Meter (Polarographic Type) |
| DPCD100 | Benchtop pH/Cond/DO Meter (Polarographic Type) |
| — | |
| DPC100T | Benchtop pH/Cond Meter (Touch screen) |
| DPD100T | Benchtop pH/DO Meter (Touch screen/Polarographic Type) |
| DCD100T | Benchtop Cond/DO Meter (Touch screen/Polarographic Type) |
| DPCD100T | Benchtop pH/Cond/DO Meter (Touch screen/Polarographic Type) |
| — | |
| — | |
| D201T | 3-in-1 Plastic pH probe |
| DCON201T | Plastic conductivity probe |
| — | |
| D201G | Refillable combination pH probe |
| DTEMP-01 | Stainless-steel temp probe |
| DCON201TG | Glass ATC conductivity probe |
| — | |
| DDO01-2M | Polarographic type DO probe |
| DDOSC | Sensor caps |
| DDOS-02 | DO probe refilling solution |
| Ecostir | Magnetic Stirrer |
| DF01 | Flexible electrode holder |
| — | pH buffer solution |
| — | Standard conductivity solution |
| DPR01 | Blue-tooth printer |
| DPR01-01 | Printer paper |
| DPR01-02 | Printer ribbon |
| — | |
| D201-C | Combination pH probe |
| D201FILL | Refillable combination pH probe |
| D201A-C | Combination pH probe |
| D201T | 3-in-1 ATC pH probe |
| D201T-H | 3-in-1 ATC pH probe |
| D201FLAT | Combination pH probe-flat sensor |
| DORP301 | Combination ORP probe |
| DCON201 | Cond probe |
| DCON201G | Cond probe |
| DCON201T | Cond probe |
| DCON201TG | Cond probe |
| DDJS-0.1-GC | Cond probe |
| DCON2010 | Cond probe, K=10, |
| DCON2010T | Cond probe, K=10, ATC |
| DPNA01 | ISE measuring probe-Sodion |
| DPF01 | ISE measuring probe-Fluoride |
| DPCL01 | ISE measuring probe-Chlorine |
| DREF01 | Ref. electrode |
| DREF02 | Ref. electrode |
| DREF03 | Ref. electrode |
| Cable | Extension cable |
| DDJS-C | Cond flow cell |
| DDJS-0.01V | ultra-low conductivity probe |
| DDJS-0.01VK | ultra-low conductivity probe kit |
| DDJS-0.01VT | ultra-low conductivity probe |
| DDJS-0.01VTK | ultra-low conductivity probe kit |
| DDJS-T3M | Water hose |
| — | |
| PH4.00 | 250mL 4.00pH, one bottle |
| PH6.86 | 250mL 6.86pH, one bottle |
| PH9.18 | 250mL 9.18pH, one bottle |
| PH7.00 | 250mL 7.00pH, one bottle |
| PH10.01 | 250mL 10.01pH, one bottle |
| PH1.68 | 250mL 1.68pH, one bottle |
| PH12.46 | 250mL 12.46pH, one bottle |
| PH4.00 | 500mL 4.00pH, one bottle |
| PH6.86 | 500mL 6.86pH, one bottle |
| PH9.18 | 500mL 9.18pH, one bottle |
| PH7.00 | 500mL 7.00pH, one bottle |
| PH10.01 | 500mL 10.01pH, one bottle |
| PH1.68 | 500mL 1.68pH, one bottle |
| PH12.46 | 500mL 12.46pH, one bottle |
| 146.6μS/cm | 250mL Conductivity Solution, one bottle |
| 1408μS/cm | 250mL Conductivity Solution, one bottle |
| 12.85mS/cm | 250mL Conductivity Solution, one bottle |
| 84μS/cm | 250mL Conductivity Solution, one bottle |
| 1413μS/cm | 250mL Conductivity Solution, one bottle |
| 12.88mS/cm | 250mL Conductivity Solution, one bottle |
| 146.6μS/cm | 500mL Conductivity Solution, one bottle |
| 1408μS/cm | 500mL Conductivity Solution, one bottle |
| 12.85mS/cm | 500mL Conductivity Solution, one bottle |
| 84μS/cm | 500mL Conductivity Solution, one bottle |
| 1413μS/cm | 500mL Conductivity Solution, one bottle |
| 12.88mS/cm | 500mL Conductivity Solution, one bottle |
| 3.0 mol KCl | 250mL, 3.0 mol KCl pH/ORP electrode soaking solution, one bottle |
| 222mV ORP | 250mL, 222mV, ORP standard solution, one bottle |
| DDJS-0.1-GC | Cond prob |
| D201GT | Refillable combination 3-in-1 ATC glass pH probe |
| D201T-FLAT | Combination pH probe-flat |
Sourcing DLAB equipment through RichTech
Authorized DLAB distributor with full-series sourcing
Covering 9 major product lines
Model recommendation based on your application
Negotiable pricing by volume
Tell us your model list and application scenario, and our team will provide selection and quotation support.