Pipettes, electronic pipette controllers, bottle-top dispensers and accessories covering microliter-to-milliliter volumes for precise liquid transfer and dispensing.
| Model | Description |
|---|---|
| Toppette | Single-channel Adjustable Volume 0.1-2.5μl |
| Toppette | Single-channel Adjustable Volume 0.5-10μl |
| Toppette | Single-channel Adjustable Volume 2-20μl |
| Toppette | Single-channel Adjustable Volume 2-20μl (Metal Nozzle) |
| Toppette | Single-channel Adjustable Volume 5-50μl |
| Toppette | Single-channel Adjustable Volume 10-100μl |
| Toppette | Single-channel Adjustable Volume 20-200μl |
| Toppette | Single-channel Adjustable Volume 50-200μl |
| Toppette | Single-channel Adjustable Volume 100-1000μl |
| Toppette | Single-channel Adjustable Volume 200-1000μl |
| Toppette | Single-channel Adjustable Volume 0.5-5mL |
| Toppette | Single-channel Adjustable Volume 1-10mL |
| Toppette | Single-channel Adjustable Volume 2-20mL |
| Toppette | Single Channel Fixed volume 5ul |
| Toppette | Single Channel Fixed volume 10ul |
| Toppette | Single Channel Fixed volume 20ul |
| Toppette | Single Channel Fixed volume 25ul |
| Toppette | Single Channel Fixed volume 50ul |
| Toppette | Single Channel Fixed volume 100ul |
| Toppette | Single Channel Fixed volume 200ul |
| Toppette | Single Channel Fixed volume 250ul |
| Toppette | Single Channel Fixed volume 500ul |
| Toppette | Single Channel Fixed volume 1000ul |
| Toppette | Single Channel Fixed volume 2000ul |
| Toppette | Single Channel Fixed volume 5000ul |
| Toppette | 8 Channel Adjustable 0.5-10ul |
| Toppette | 8 Channel Adjustable 5-50ul |
| Toppette | 8 Channel Adjustable 10-100ul |
| Toppette | 8 Channel Adjustable 50-300ul |
| Toppette | 12 Channel Adjustable 0.5-10ul |
| Toppette | 12 Channel Adjustable 5-50ul |
| Toppette | 12 Channel Adjustable 10-100ul |
| Toppette | 12 Channel Adjustable 50-300ul |
| Model | Description |
|---|---|
| MicroPette Plus | Single-channel Adjustable Volume 0.1-2.5μl |
| MicroPette Plus | Single-channel Adjustable Volume 0.5-10μl |
| MicroPette Plus | Single-channel Adjustable Volume 2-20μl |
| MicroPette Plus | Single-channel Adjustable Volume 2-20μl (Metal Nozzle) |
| MicroPette Plus | Single-channel Adjustable Volume 5-50μl |
| MicroPette Plus | Single-channel Adjustable Volume 10-100μl |
| MicroPette Plus | Single-channel Adjustable Volume 20-200μl |
| MicroPette Plus | Single-channel Adjustable Volume 50-200μl |
| MicroPette Plus | Single-channel Adjustable Volume 100-1000μl |
| MicroPette Plus | Single-channel Adjustable Volume 200-1000μl |
| MicroPette Plus | Single-channel Adjustable Volume 0.5-5mL |
| MicroPette Plus | Single-channel Adjustable Volume 1-10mL |
| MicroPette Plus | Single-channel Adjustable Volume 2-20mL |
| MicroPette Plus | Single Channel Fixed volume 5μl |
| MicroPette Plus | Single Channel Fixed volume 10μl |
| MicroPette Plus | Single Channel Fixed volume 20μl |
| MicroPette Plus | Single Channel Fixed volume 25μl |
| MicroPette Plus | Single Channel Fixed volume 50μl |
| MicroPette Plus | Single Channel Fixed volume 100μl |
| MicroPette Plus | Single Channel Fixed volume 200μl |
| MicroPette Plus | Single Channel Fixed volume 250μl |
| MicroPette Plus | Single Channel Fixed volume 500μl |
| MicroPette Plus | Single Channel Fixed volume 1000μl |
| MicroPette Plus | Single Channel Fixed volume 2000μl |
| MicroPette Plus | Single Channel Fixed volume 5000μl |
| MicroPette Plus | 8 Channel Adjustable 0.5-10ul |
| MicroPette Plus | 8 Channel Adjustable 5-50ul |
| MicroPette Plus | 8 Channel Adjustable 50-300ul |
| MicroPette Plus | 12-channel Adjustable 0.5-10ul |
| MicroPette Plus | 12 channel Adjustable 5-50μl |
| MicroPette Plus | 12 channel Adjustable 50-300μl |
| MicroPette Plus | 8 Channel Adjustable 0.5-10ul |
| MicroPette Plus | 8 Channel Adjustable 5-50ul |
| MicroPette Plus | 8 Channel Adjustable 10-100ul |
| MicroPette Plus | 8 Channel Adjustable 50-300ul |
| MicroPette Plus | 8 Channel Adjustable 100-1000ul |
| MicroPette Plus | 12-channel Adjustable 0.5-10ul |
| MicroPette Plus | 12 channel Adjustable 5-50μl |
| MicroPette Plus | 12 channel Adjustable 10-100μl |
| MicroPette Plus | 12 channel Adjustable 50-300μl |
| Model | Description |
|---|---|
| Hipette | Single-channel Adjustable Volume 0.1-2.5ul |
| Hipette | Single-channel Adjustable Volume 0.5-10ul |
| Hipette | Single-channel Adjustable Volume 2-20ul |
| Hipette | Single-channel Adjustable Volume 5-50ul |
| Hipette | Single-channel Adjustable Volume 10-100ul |
| Hipette | Single-channel Adjustable Volume 20-200ul |
| Hipette | Single-channel Adjustable Volume 30-300ul |
| Hipette | Single-channel Adjustable Volume 100-1000ul |
| Hipette | Single-channel Adjustable Volume 1000-5000ul |
| Hipette | Single-channel Adjustable Volume 2-10ml |
| Hipette | Single-channel Adjustable Volume 500-5000ul |
| Hipette | Single-channel Adjustable Volume 1-10ml |
| Hipette | Single-channel Adjustable Volume color pipette 0.1-2.5ul (Nozzle of metal) |
| Hipette | Single-channel Adjustable Volume color pipette 0.5-10ul (Nozzle of metal) |
| Hipette | Single-channel Adjustable Volume color pipette 2-20ul (Nozzle of metal) |
| Hipette | Set 1:0.5-10μL+10-100μL+100-1000μL+Linear Stand+Cap opener+Hipette pen |
| Hipette | Set 2:2-20μL+20-200μL+100-1000μL+Linear Stand+Cap opener+Hipette pen |
| Hipette | Set 3:100-1000μL+0.5-5mL+1-10mL+Linear Stand+Cap opener+Hipette pen |
| Hipette | 8 Channel Adjustable 0.5-10ul |
| Hipette | 8 Channel Adjustable 5-50ul |
| Hipette | 8 Channel Adjustable 10-100ul |
| Hipette | 8 Channel Adjustable 30-300ul |
| Model | Description |
|---|---|
| Hipette Pipette filter element-20μL | 50 pc/bag |
| Hipette Pipette filter element-50μL | 50 pc/bag |
| Hipette Pipette filter element-100μL | 50 pc/bag |
| Hipette Pipette filter element-300μL | 50 pc/bag |
| Hipette Pipette filter element-1000μL | 50 pc/bag |
| Hipette Pipette filter element-5mL | 50 pc/bag |
| Model | Description |
|---|---|
| — | Linear Pipette Stand |
| Round Stand | Holds up to 6 pipettes,Hipette |
| — | Round Pipette Stand |
| Model | Description |
|---|---|
| Pipette suction head | DLAB pipette head 20mL, non-sterilized, 100 PCS/pack; |
| Model | Description |
|---|---|
| dPette+ | Muti-function, single channel 0.5-10ul |
| dPette+ | Muti-function, single channel 5-50ul |
| dPette+ | Muti-function, single channel 20-200ul |
| dPette+ | Muti-function, single channel 30-300ul |
| dPette+ | Muti-function, single channel 100-1000ul |
| dPette | single function,single channel 0.5-10ul |
| dPette | single function,single channel 5-50ul |
| dPette | single function,single channel 20-200ul |
| dPette | single function,single channel 30-300ul |
| dPette | single function,single channel 100-1000ul |
| dPette+ 8-Channel | Eight-channel 0.5-10ul |
| dPette+ 8-Channel | Eight-channel 10-100ul |
| dPette+ 8-Channel | Eight-channel 20-200ul |
| dPette+ 8-Channel | Eight-channel 15-300ul |
| dPette+ 8-Channel | Eight-channel 30-300ul |
| Model | Description |
|---|---|
| SAFEVAC | Vacuum Aspiration System (4L) |
| EcoVAC | Economical Vacuum Aspirator (2L) |
| SmartVac(Brushless motor,Battery included) | Bench-top Smart Vacuum Aspiration System(Replaceable Battery Model) |
| SmartVac(Brush motor,Battery included) | Bench-top Smart Vacuum Aspiration System(Replaceable Battery Model) |
| Model | Description |
|---|---|
| — | Hydrophobic filter 0.45um,1pc/pk |
| — | Single needle Φ1.5mm, 40mm Suitable for SafeVAC、EcoVAC |
| — | Single needle Φ1.5mm, 120mm Suitable for SafeVAC、EcoVAC |
| — | Single needle Φ2.5mm, 40mm Suitable for SafeVAC、EcoVAC |
| — | Single needle Φ2.5mm, 120mm Suitable for SafeVAC、EcoVAC |
| — | 8 channel needle Φ1.5mm Suitable for SafeVAC、EcoVAC、SmartVAC |
| — | 12 channel needle Φ1.5mm Suitable for SafeVac、EcoVac、SmartVac |
| — | tip detrusion adapter 200ul tip Suitable for SafeVAC、EcoVAC |
| — | tip detrusion adapter 1ml tip Suitable for SafeVAC、EcoVAC |
| — | 8-channel tip detrusion adapter 200ul tip Suitable for SafeVAC、EcoVAC、SmartVAC |
| — | SAFEVAC Handle bracket |
| — | PPCO Vacuum Bottles - 4L 83B Suitable for SafeVAC |
| — | Vacuum Bottles - 2L Suitable for EcoVAC |
| — | Vacuum Bottles - 1L Suitable for EcoVa |
| — | Vacuum Bottles - 1L(with adapter) Suitable for EcoVAC |
| — | 1L suction filter bottle Suitable for EcoVac、SmartVac |
| — | 500ml collection bottle Suitable for Smart VAC |
| — | 500ml suction filter bottle Suitable for Smart VAC |
| — | SmartVAC handle bar |
| — | Handle Hoop (Vacuum Aspirator) |
| Model | Description |
|---|---|
| — | 2ml,blue (blank LOGO) |
| — | 10ml,green (blank LOGO) |
| — | 25ml,red (blank LOGO) |
| — | 5ml,Yellow(blank LOGO) |
| Model | Description |
|---|---|
| Levo Plus | LCD displays battery status and pipetting speed |
| Levo Plus (promotion) | LCD displays battery status and pipetting speed(Replaceable Battery Model) |
| Levo ME | NO displays battery status and pipetting speed |
| Replaceable lithium battery | 18650 Lithium Battery (3.7V 2000mA) |
| Filter | Filter 0.45um,MOQ 5pcs(Levo Plus&Levo Me) |
| Filter | Filter 0.22um(Economical), used for Levo Plus & Levo Me,1pcs/pk |
| — | Charging base assembly for Levo Plus |
| Model | Description |
|---|---|
| Levo - dark Blue | |
| Levo - Green | |
| Levo - Yellow | |
| Levo - North Carolina Blue |
| Model | Description |
|---|---|
| Filter 3.0um, 1pc/pk |
| Model | Description |
|---|---|
| DispensMate | 0.5-5ml |
| DispensMate | 1-10ml |
| DispensMate | 2.5-25ml |
| DispensMate | 2.5-30mL |
| DispensMate | 5-50ml |
| DispensMate | 5-60mL |
| DispensMate-Pro | 0.5-5ml |
| DispensMate-Pro | 1-10ml |
| DispensMate-Pro | 2.5-25ml |
| DispensMate-Pro | 0.5-5ml |
| DispensMate-Pro | 1-10ml |
| DispensMate-Pro | 2.5-25ml |
| DispensMate-Pro | 5-50ml |
| DispensMate-Pro | 10-100ml |
| DispensMate-E (simple version) | |
| 4080100001 | 1-5mL |
| 4080100002 | 2-10mL |
| 4080100003 | 5-30mL |
| 4080100004 | 10-60mL |
| Model | Description |
|---|---|
| — | Reagent Bottle,Brown, 1L |
| — | S40, Adapter, 45/40 mm,used for DispensMate |
| — | S40, Adapter, 45/40 mm,used for DispensMate & DisepensMate Pro |
| — | GL32, Adapter,45/32mm used for DispensMate-Pro |
| — | GL32, Adapter, 45/32 mm used for DispensMate&dFlow&dTrite |
| — | GL38, Adapter, 45/38 mm used for DispensMate&DispenseMate Pro&dFlow&dTrite |
| — | GL25, Adapter, 32/25 mm used for DispensMate&DispenseMate Pro&dFlow&dTrite |
| — | GL28, Adapter, 32/28 mm used for DispensMate&DispenseMate Pro&dFlow&dTrite |
| — | GL45, Adapter, 45mm used for DispensMate&dFlow&dTrite |
| — | Filling tube(1 m/root),used for DispensMate-Pro |
| — | Filling tube(m),used for DispensMate |
| — | Discharge tube(m),used for DispensMate |
| — | Filling tube,used for DispensMate Pro |
| — | Discharge tube,used for DispensMate Pro (2.5-25ml,5.0-50ml,10-100ml) |
| — | Discharge tube,used for DispensMate Pro (0.5-5ml,1-10ml) |
| — | Discharge tube components,used for DispensMate Pro (25ml,50ml、100ml) |
| — | Discharge tube components,used for DispensMate Pro (5ml,10ml) |
| — | Discharge tube components-D(25ml,50ml) |
| — | Discharge tube components-D(5ml,10ml) |
| — | Bottle extension pipe fittings(Fit:DispensMate) |
| — | Bottle extension pipe fittings(Fit:DispensMate-Pro) |
| Model | Description |
|---|---|
| dTrite Digital Burette | 0.01-99.99ml,100V-220V/50Hz/60Hz |
| dTrite-Pro Digital Burette | 0.02-25ml,100V-220V/50Hz/60Hz (With Bluetooth and WiFi functionality.) |
| dTrite-Pro Digital Burette(Basic Version) | 0.02-25ml,100V-220V/50Hz/60Hz (Without Bluetooth and WiFi functionality) |
| dTrite-Pro Digital Burette | 0.02-50ml,100V-220V/50Hz/60Hz (With Bluetooth and WiFi functionality.) |
| dTrite-Pro Digital Burette(Basic Version) | 0.02-50ml,100V-220V/50Hz/60Hz (Without Bluetooth and WiFi functionality) |
| Model | Description |
|---|---|
| dFlow | 100V-220V/50Hz/60Hz |
| Model | Description |
|---|---|
| Filling tube | |
| Discharge tube |
| Model | Description |
|---|---|
| StepMate Stepper |
| Model | Description |
|---|---|
| Stepper tips | 0,5 ml, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing |
| Stepper tips | 1,25 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing |
| Stepper tips | 2,5 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing |
| Stepper tips | 5ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing |
| Stepper tips | 12,5 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing |
| Stepper tips | 25ml, piston PE-HD, cylinder PP,1 packing, 2pcs/packing with 1 pc adaptor |
| Stepper tips | 50ml, piston PE-HD, cylinder PP,1 packing, 2pcs/packing with 1 pc adaptor |
| adaptor | 25/50ml adaptor, 1 packing, 10 pcs/packing |
| Model | Description |
|---|---|
| Mini Pipette | 25ul,gray |
| Mini Pipette | 50ul,gray |
| Mini Pipette | 100ul,gray |
| Mini Pipette | 200ul,gray |
| Mini Pipette | 300ul,gray |
| Mini Pipette | 75ul,gray |
| Mini Pipette | 80ul,gray |
| — | |
| Mini Pipette | 10ul,light green |
| Mini Pipette | 20ul,gray |
| Mini Pipette | 25ul,dark green |
| Mini Pipette | 30ul,yellow |
| Mini Pipette | 50ul,orange |
| Mini Pipette | 60ul,gray |
| Mini Pipette | 75ul,red |
| Mini Pipette | 100ul,blue |
| Mini Pipette | 200ul,gray |
| — | |
| — | |
| — | 10μl, ,1,1000,1000 |
| — | 200μl ,,1,1000,1000 |
| — | 300μl ,,1,1000,1000 |
| — | 1000μl ,,1,1000,1000 |
| — | 5000μl ,,1,200,200 |
| — | 10ml,,1,250 |
| — | |
| — | 10μl,,1,1000 |
| — | 200μl,,1,1000 |
| — | 1000ul,,1,500 |
| — | 5000μl,,1,100 |
| — | 10ml,,1,100 |
| — | DLAB20mL,,100/; |
| Model | Description |
|---|---|
| TP1H | Volume 0.1–1 μL | increment 0.001 μL |
| TP2H | Volume 0.1–2 μL | increment 0.002 μL |
| TP2.5H | Volume 0.1–2.5 μL | increment 0.005 μL |
| TP3H | Volume 0.1–3 μL | increment 0.005 μL |
| TP10H | Volume 0.5–10 μL | increment 0.01 μL |
| TP20H | Volume 2–20 μL | increment 0.02 μL |
| TP50H | Volume 5–50 μL | increment 0.05 μL |
| TP100H | Volume 10–100 μL | increment 0.1 μL |
| TP200H | Volume 20–200 μL | increment 0.2 μL |
| TP1000H | Volume 100–1000 μL | increment 1 μL |
| TP5000H | Volume 500–5000 μL | increment 5 μL |
| TP10000H | Volume 1000–10000 μL | increment 10 μL |
| Model | Description |
|---|---|
| TP1 | Volume 0.1–1 μL | increment 0.001 μL |
| TP2 | Volume 0.1–2 μL | increment 0.002 μL |
| TP2.5 | Volume 0.1–2.5 μL | increment 0.005 μL |
| TP3 | Volume 0.1–3 μL | increment 0.005 μL |
| TP10 | Volume 0.5–10 μL | increment 0.01 μL |
| TP20 | Volume 2–20 μL | increment 0.02 μL |
| TP50 | Volume 5–50 μL | increment 0.05 μL |
| TP100 | Volume 10–100 μL | increment 0.1 μL |
| TP200 | Volume 20–200 μL | increment 0.2 μL |
| TP1000 | Volume 100–1000 μL | increment 1 μL |
| TP5000 | Volume 500–5000 μL | increment 5 μL |
| TP10000 | Volume 1000–10000 μL | increment 10 μL |
| Model | Description |
|---|---|
| TS1H | Volume 0.1–1 μL | increment 0.001 μL |
| TS2H | Volume 0.2–2 μL | increment 0.002 μL |
| TS2.5H | Volume 0.2–2.5 μL | increment 0.005 μL |
| TS3H | Volume 0.3–3 μL | increment 0.005 μL |
| TS10H | Volume 0.5–10 μL | increment 0.01 μL |
| TS20H | Volume 2–20 μL | increment 0.02 μL |
| TS50H | Volume 5–50 μL | increment 0.05 μL |
| TS100H | Volume 10–100 μL | increment 0.1 μL |
| TS200H | Volume 20–200 μL | increment 0.2 μL |
| TS1000H | Volume 100–1000 μL | increment 1 μL |
| TS5000H | Volume 500–5000 μL | increment 5 μL |
| TS10000H | Volume 1000–10000 μL | increment 10 μL |
| Model | Description |
|---|---|
| TP8D10H | Volume 0.5–10 μL |
| TP8D50H | Volume 5–50 μL |
| TP8D100H | Volume 10–100 μL |
| TP8D200H | Volume 20–200 μL |
| TP8D300H | Volume 30–300 μL |
| Model | Description |
|---|---|
| TP8D10 | Volume 0.5–10 μL |
| TP8D50 | Volume 5–50 μL |
| TP8D100 | Volume 10–100 μL |
| TP8D200 | Volume 20–200 μL |
| TP8D300 | Volume 30–300 μL |
| Model | Description |
|---|---|
| TP12D10H | Volume 0.5–10 μL |
| TP12D50H | Volume 5–50 μL |
| TP12D100H | Volume 10–100 μL |
| TP12D200H | Volume 20–200 μL |
| TP12D300H | Volume 30–300 μL |
| Model | Description |
|---|---|
| TP12D10 | Volume 0.5–10 μL |
| TP12D50 | Volume 5–50 μL |
| TP12D100 | Volume 10–100 μL |
| TP12D200 | Volume 20–200 μL |
| TP12D300 | Volume 30–300 μL |
| Model | Description |
|---|---|
| TS8D10H | Volume 0.5–10 μL |
| TS8D50H | Volume 5–50 μL |
| TS8D100H | Volume 10–100 μL |
| TS8D200H | Volume 20–200 μL |
| TS8D300H | Volume 30–300 μL |
| Model | Description |
|---|---|
| TS12D10H | Volume 0.5–10 μL |
| TS12D50H | Volume 5–50 μL |
| TS12D100H | Volume 10–100 μL |
| TS12D200H | Volume 20–200 μL |
| TS12D300H | Volume 30–300 μL |
| Model | Description |
|---|---|
| TF05H | Nominal volume 5 μL |
| TF10H | Nominal volume 10 μL |
| TF20H | Nominal volume 20 μL |
| TF25H | Nominal volume 25 μL |
| TF50H | Nominal volume 50 μL |
| TF100H | Nominal volume 100 μL |
| TF200H | Nominal volume 200 μL |
| TF250H | Nominal volume 250 μL |
| TF500H | Nominal volume 500 μL |
| TF1000H | Nominal volume 1000 μL |
| Model | Description |
|---|---|
| TF05 | Nominal volume 5 μL |
| TF10 | Nominal volume 10 μL |
| TF20 | Nominal volume 20 μL |
| TF25 | Nominal volume 25 μL |
| TF50 | Nominal volume 50 μL |
| TF100 | Nominal volume 100 μL |
| TF200 | Nominal volume 200 μL |
| TF250 | Nominal volume 250 μL |
| TF500 | Nominal volume 500 μL |
| TF1000 | Nominal volume 1000 μL |
| Model | Description |
|---|---|
| TL01B | 0.1–100 mL | blue parts + grey bulb |
| TL01Y | 0.1–100 mL | yellow parts + grey bulb |
| TL01R | 0.1–100 mL | red parts + grey bulb |
| TL01G | 0.1–100 mL | green parts + grey bulb |
| TL01C | 0.1–100 mL | grey parts + grey bulb |
| TL02B | 0.1–100 mL | blue parts + black cylinder |
| TL02Y | 0.1–100 mL | yellow parts + black cylinder |
| TL02R | 0.1–100 mL | red parts + black cylinder |
| TL02G | 0.1–100 mL | green parts + black cylinder |
| TL02C | 0.1–100 mL | grey parts + black cylinder |
| Model | Description |
|---|---|
| TP02W | 2 mL | blue body + white parts |
| TP10W | 10 mL | green body + white parts |
| TP25W | 25 mL | red body + white parts |
| Model | Description |
|---|---|
| TEL01 | Dark blue | with steel-wire stand |
| TEL02 | Magenta | with steel-wire stand |
| TEL03 | Dark green | with steel-wire stand |
| TEL04 | Grey | with steel-wire stand |
| TEL05 | Dark blue | with steel-wire stand |
| TPEL-XL | Dark blue | without stand, long neck |
| TPEL-XLS | Dark blue | without stand, long neck |
| Model | Description |
|---|---|
| AidPlus | LCD display | 0.1–200 mL | ten aspirating and dispensing speeds | USB-C charging | approx. 12 h runtime | quick stand |
| Model | Description |
|---|---|
| TS-1M | Repeated pipetting 0.1–1.0 mL | metal nozzle for straw tips (240 mm, Ø4 mm) | fully autoclavable at 121 °C |
| TTS-240 | Sterile straw tips | Ø4 mm, 240 mm long | 50 pcs/bag |
| Model | Description |
|---|---|
| TT10S | 10 μL | 1000 pcs/bag, 10 bags/case |
| TT10SL | 10 μL, extended | 1000 pcs/bag, 10 bags/case |
| TT200S | 200 μL | 1000 pcs/bag, 10 bags/case |
| TT300S | 300 μL | 1000 pcs/bag, 10 bags/case |
| TT1000S | 1000 μL | 1000 pcs/bag, 10 bags/case |
| TT1250S | 1250 μL, extended | 1000 pcs/bag, 10 bags/case |
| TT5000S | 5000 μL | 100 pcs/bag, 10 bags/case |
| TT10000S | 10 mL | 100 pcs/bag, 10 bags/case |
| Model | Description |
|---|---|
| TBD10 | 10 μL | 96 pcs/box, 50 boxes/case |
| TBD10L | 10 μL, extended | 96 pcs/box, 50 boxes/case |
| TBD200 | 200 μL | 96 pcs/box, 50 boxes/case |
| TBD300 | 300 μL | 96 pcs/box, 50 boxes/case |
| TBD1000 | 1000 μL | 96 pcs/box, 50 boxes/case |
| TBD1250 | 1250 μL, extended | 96 pcs/box, 50 boxes/case |
| TBD5000 | 5000 μL | 40 pcs/box, 30 boxes/case |
| TBD10000 | 10000 μL | 24 pcs/box, 30 boxes/case |
| Model | Description |
|---|---|
| TTF10 | 10 μL | 1000 pcs/bag, 10 bags/case |
| TTF10L | 10 μL, extended | 1000 pcs/bag, 10 bags/case |
| TTF20 | 20 μL | 1000 pcs/bag, 10 bags/case |
| TTF50 | 50 μL | 1000 pcs/bag, 10 bags/case |
| TTF100 | 100 μL | 1000 pcs/bag, 10 bags/case |
| TTF200 | 200 μL | 1000 pcs/bag, 10 bags/case |
| TTF300 | 300 μL | 1000 pcs/bag, 10 bags/case |
| TTF1000 | 1000 μL | 1000 pcs/bag, 10 bags/case |
| TTF1250 | 1250 μL, extended | 1000 pcs/bag, 10 bags/case |
| Model | Description |
|---|---|
| TBDF10 | 10 μL | 96 pcs/box, 50 boxes/case |
| TBDF10L | 10 μL, extended | 96 pcs/box, 50 boxes/case |
| TBDF20 | 20 μL | 96 pcs/box, 50 boxes/case |
| TBDF50 | 50 μL | 96 pcs/box, 50 boxes/case |
| TBDF100 | 100 μL | 96 pcs/box, 50 boxes/case |
| TBDF200 | 200 μL | 96 pcs/box, 50 boxes/case |
| TBDF300 | 300 μL | 96 pcs/box, 50 boxes/case |
| TBDF1000 | 1000 μL | 96 pcs/box, 50 boxes/case |
| TBDF1250 | 1250 μL | 96 pcs/box, 50 boxes/case |
| Model | Description |
|---|---|
| ATT-0010 | 10 μL low retention | 96 pcs/box, 2304 pcs/case |
| ATT-0020 | 20 μL low retention | 96 pcs/box, 2304 pcs/case |
| ATT-0050 | 50 μL low retention | 96 pcs/box, 2304 pcs/case |
| ATT-0200 | 200 μL low retention | 96 pcs/box, 2304 pcs/case |
| ATT-1000 | 1000 μL low retention | 96 pcs/box, 2304 pcs/case |
| ATT-S0010F | 10 μL low retention filter | 96 pcs/box, 2304 pcs/case |
| ATT-S0020F | 20 μL low retention filter | 96 pcs/box, 2304 pcs/case |
| ATT-S0050F | 50 μL low retention filter | 96 pcs/box, 2304 pcs/case |
| ATT-S0200F | 200 μL low retention filter | 96 pcs/box, 2304 pcs/case |
| ATT-S1000F | 1000 μL low retention filter | 96 pcs/box, 2304 pcs/case |
| Model | Description |
|---|---|
| TB10 | For 10 μL tips |
| TB200 | For 200 μL tips |
| TB1000 | For 1000 μL tips |
| TB1250 | For 1250 μL tips |
| TB5000 | For 5000 μL tips |
| TB10000 | For 10 mL tips |
| Model | Description |
|---|---|
| TC-ECOASPIR | Main unit | integrated vacuum pump, 2 L PP bottle, handheld controller, single-channel adapter, hydrophobic filter, silicone tubing |
| ESP-B1L | 1 L borosilicate glass bottle |
| ESP-B1/2L | 0.5 L borosilicate glass bottle |
| ESP-1DS40 | Single-channel stainless steel aspirator (40 mm) |
| ESP-1DS80 | Single-channel stainless steel aspirator (80 mm) |
| ESP-1DT | Single-channel adapter |
| ESP-8DT | Eight-channel adapter for 200 μL tips |
| ESP-8DS | Eight-channel stainless steel aspirator |
| ESP-HVC | Handheld vacuum controller |
| ESP-HF | Hydrophobic filter |
| ESP-FDP | Single-channel fast tip |
| ESP-TB | Extra silicone tubing (1 m) |
| Model | Description |
|---|---|
| TS-05 | Holds 5 micropipettes | linear type |
| TF-06G | Holds 6 fixed-volume micropipettes |
| TS-06P | Holds 6 P-series variable micropipettes |
| TS-06S | Holds 6 S-series variable micropipettes |
| TS-06T | Holds 6 micropipettes of other brands |
Sourcing DLAB and TopScien equipment through RichTech
Authorized distributor with full-series sourcing for both brands
9 DLAB product lines plus the TopScien liquid-handling range
Model recommendation based on your application
Negotiable pricing by volume
Tell us your model list and application scenario, and our team will provide selection and quotation support.