Visible/UV spectrophotometers and high-speed homogenizers for absorbance measurement and sample homogenization.
| Model | Description |
|---|---|
| SP-UV1000 | 200~1000nm Tungsten lamp &Deuterium lamp, including 4 glass,110/220 V AC,50/60 Hz, 80 W |
| SP-UV1100 | 190~1100nm Tungsten lamp &Deuterium lamp including 4 glass,110/220 V AC,50/60 Hz 80 W |
| SP-V1000 | 325~1000nm Tungsten lamp, including 4 glass square cuvettes,110/220 V AC,50/60 Hz, 80 W |
| SP-V1100 | 320~1100nm Tungsten lamp, including 4 glass square cuvettes,110/220 V AC,50/60 Hz, 80 W |
| — | |
| — | BT58,Bluetooth thermal printer |
| — | 4-cell holder for 10mm squ.cuvette |
| — | 4-cell holder for 1-10mm squ.cuvette-YKSP |
| — | 4-cell holder for 10mm to 50mm squ.cuvette(A) |
| — | 4-cell holder for up to 100mm squ.cuvette(A) |
| — | cylindrical cell holder (016mm) (A) |
| — | 10mm water-jacketed 1-cell holder (A) |
| — | 10mm water-jacketed 4-cell holder (A) |
| — | Micro cell holder |
| — | Test tube holder (08-022mm)(A) |
| — | Solid sample holder (l>1.5mm--3mm, 1-POSITION)(A) |
| — | 12V20W Halogen lamp (PHILIPS) |
| — | MILAS DEUTERIUM LAMP10V300mA 30W |
| — | Professional software |
| — | Square Cvettes.Glass 10mm, set/4 pcs |
| — | Square Cvettes.Glass 20mm, set/2 pcs |
| — | Square Cvettes.Glass 30mm, set/2 pcs |
| — | Square Cvettes.Glass 50mm, set/2 pcs |
| — | Square Cvettes.Glass 100mm, set/2 pcs |
| — | Square Cvettes.Glass 1mm, set/2 pcs |
| — | Square Cvettes.Glass 2mm, set/2 pcs |
| — | Square Cvettes.Glass 3mm, set/2 pcs |
| — | Square Cvettes.Glass 5mm, set/2 pcs |
| — | Square Cvettes.Quartz 10mm, set/2 pcs |
| — | Square Cvettes.Quartz 20mm, set/2 pcs |
| — | Square Cvettes.Quartz 30mm, set/2 pcs |
| — | Square Cvettes.Quartz 50mm, set/2 pcs |
| — | Square Cvettes.Quartz 100mm, set/2 pcs |
| — | Square Cvettes.Quartz 1mm, set/2 pcs |
| — | Square Cvettes.Quartz 2mm, set/2 pcs |
| — | Square Cvettes.Quartz 3mm, set/2 pcs |
| — | Square Cvettes.Quartz 5mm, set/2 pcs |
| — | |
| SP-UV2102 | SP-UV2102 Touch Screen Single Beam B/W 2nm Spectrophotometer |
| SP-UV2101 | SP-UV2101 Touch Screen Single Beam B/W 1nm Spectrophotometer |
| SP-UV3102 | SP-UV3102 Touch Screen Double Beam B/W 2nm Spectrophotometer |
| SP-UV3101 | SP-UV3101 Touch Screen Double Beam B/W 1nm Spectrophotometer |
| SP-XUV5102 | SP-XUV5102 Touch Screen Single Beam B/W 2nm Spectrophotometer |
| SP-XUV5101 | SP-XUV5101 Touch Screen Single Beam B/W 1nm Spectrophotometer |
| — | |
| Film holder for sinlge beam models | 1mm(H)*10mm(W)*30mm(L) |
| Film holder for double beam models | 1mm(H)*10mm(W)*30mm(L) |
| Cuvette holder for double beam | 1cm |
| Cuvette holder for double beam | 1-10cm |
| Xenon lamp | A510KU(10V) |
| Tungsten lamp | HYBEC |
| Integrating Sphere | 95mm(L)× 101mm(W)× 99mm(H) |
| Automatic 8-position cell holder(sinlge beam) | 1cm |
| Automatic 5-position cell holder(sinlge beam) | 1-5cm |
| Visible light precision filter | 440、546、635nm |
| UV-K2Cr2O7 | 235、257、313、350nm |
| HOMIUM | 241、361、417、538、641nm |
| Stray light filter | 220nm |
| Stray light filter | 360nm |
| Model | Description |
|---|---|
| D-160/5 Package 1 (New version) | D160 drive, H 370 Stand, DS-160/5 shaft,volumes from 0.1-50ml |
| D-160/10 Package 2 (New version) | D160 drive, H 370 Stand, DS-160/10 shaft,volumes from 1- 250ml |
| D-160/7 Package 3 (New version) | D160 drive, H 370 Stand, DS-160/7 shaft,volumes from 1- 150ml |
| D-160/7 Package 4 (Promotional ) | D160 drive, H 370 Stand, DS-160/5 shaft,volumes from 0.1-50ml,DS-160/10 shaft,volumes from 1- 250ml,DS-160/7 shaft,volumes from 1- 150ml |
| Model | Description |
|---|---|
| D-500 Package 1 | D500 drive, H-600 Stand, DS-500/1 shaft,Solid-liquid mixing,speed10000-30000rpm,volumes from 10-5000ml |
| D-500 Package 2 | D500 drive, H-600 Stand, DS-500/2 shaft,emulsification,speed 10000-30000rpm,volumes from 10-5000ml |
| — |
| Model | Description |
|---|---|
| DS-160/5 (New version) | Dispersing shaft 5mm,for solid/liquid media and volumes from 0.1-50ml |
| DS-160/10(New version) | Dispersing shaft 10mm, for solid/liquid media and volumes from 1- 250ml |
| DS-160/7 | Dispersing shaft 7mm, for Small amount of sample solid liquid mixing and volumes from 1- 150ml |
| PTFE-seal ring-D160-5 | Homogenizer limit slider (white PTFE) |
| PTFE-seal ring-D160-7 | |
| PTFE-seal ring-D160-10 | |
| DS-500/1 | D-500 Integrated dispersing head1,Solid-liquid mixing, volumes from10-5000ml |
| DS-500/2 | D-500 Integrated dispersing head 2,emulsification, volumes from10-5000ml |
| DS-500/5 | D-500 Integrated dispersing head 5,Small amount of sample solid liquid mixing, volumes from1-50ml |
| PTFE-seal ring-D500-Package1 | Homogenizer limit slider (white PTFE) |
| PTFE-seal ring-D500-Package2 | |
| S20C | D-500 stator,20mm rough |
| S20F | D-500 stator,20mm fine |
| S30C | D-500 stator,30mm rough |
| S30F | D-500 stator,30mm fine |
| S40C | D-500 stator,40mm rough |
| SR20 | D-500 rotor,20mm Standard rotor |
| SR30 | D-500 rotor,30mm Standard rotor |
| CR20 | D-500 rotor,20mm Homogeneous rotor |
| CR30 | D-500 rotor,30mm Homogeneous rotor |
| CR40 | D-500 rotor,40mm Homogeneous rotor |
| MR20 | D-500 rotor,20mm Hybrid rotor |
| MR30 | D-500 rotor,30mm Hybrid rotor |
| ER20 | D-500 rotor,20mm Emulsified rotor |
| ER30 | D-500 rotor,30mm Emulsified rotor |
| D-200 Desktop Digital Homogenizing Emulsifier (Set 1) | 100-240VAC 50/60Hz, includes stand and small capacity rotor |
| D-200 Desktop Digital Homogenizing Emulsifier (Set 2) | 100-240VAC 50/60Hz, includes stand and large capacity rotor |
| D-200 Small Capacity Dispersing Head | Diameter: 12mm, Length: 15cm, Processing Volume: 20-1000mL |
| D-200 Large Capacity Dispersing Head | Diameter: 18mm, Length: 16cm, Processing Volume: 20-1200mL |
| D500-Distributed head long rod component | Including 1 large rod, 1 connecting rod, and 1 sealing ring |
Sourcing DLAB equipment through RichTech
Authorized DLAB distributor with full-series sourcing
Covering 9 major product lines
Model recommendation based on your application
Negotiable pricing by volume
Tell us your model list and application scenario, and our team will provide selection and quotation support.