Cell Culture Ware

Cell Culture Ware — TopScien

Cell culture dishes, plates, flasks and Erlenmeyer shake flasks are produced from medical-grade (Class VI) polystyrene or PETG / PC in a GMP Class-100,000 cleanroom, and conform to ANSI/SBS design standards. Options include tissue-culture-treated and suspension formats, plug-seal and vent caps, all irradiation sterilized to SAL 10⁻⁶.

Medical grade (Class VI) GMP cleanroom ANSI / SBS standard Adherent / suspension SAL 10⁻⁶
TopScien

Cell Culture Dishes

8 models

ModelDescription
CCD-T03535 mm dia. | tissue-culture treated | 10 pcs/bag, 500 pcs/case
CCD-T06060 mm dia. | tissue-culture treated | 10 pcs/bag, 500 pcs/case
CCD-T100100 mm dia. | tissue-culture treated | 10 pcs/bag, 300 pcs/case
CCD-T150150 mm dia. | tissue-culture treated | 5 pcs/bag, 100 pcs/case
CCD-03535 mm dia. | suspension culture | 10 pcs/bag, 500 pcs/case
CCD-06060 mm dia. | suspension culture | 10 pcs/bag, 500 pcs/case
CCD-100100 mm dia. | suspension culture | 10 pcs/bag, 300 pcs/case
CCD-150150 mm dia. | suspension culture | 5 pcs/bag, 100 pcs/case
TopScien

Cell Culture Plates

8 models

ModelDescription
CCP-T066-well | tissue-culture treated | sterile | individually wrapped | 50 pcs/case
CCP-T1212-well | tissue-culture treated | sterile | individually wrapped | 50 pcs/case
CCP-T2424-well | tissue-culture treated | sterile | individually wrapped | 50 pcs/case
CCP-T9696-well | tissue-culture treated | sterile | individually wrapped | 100 pcs/case
CCP-066-well | non-treated | sterile | individually wrapped | 50 pcs/case
CCP-1212-well | non-treated | sterile | individually wrapped | 50 pcs/case
CCP-2424-well | non-treated | sterile | individually wrapped | 50 pcs/case
CCP-9696-well | non-treated | sterile | individually wrapped | 100 pcs/case
TopScien

Cell Culture Flasks

12 models

ModelDescription
CCP-T05050 mL | 25 cm² | plug seal cap | tissue-culture treated | 10 pcs/bag, 200 pcs/case
CCP-T050F50 mL | 25 cm² | vent cap | tissue-culture treated | 10 pcs/bag, 200 pcs/case
CCP-T250250 mL | 75 cm² | plug seal cap | tissue-culture treated | 5 pcs/bag, 100 pcs/case
CCP-T250F250 mL | 75 cm² | vent cap | tissue-culture treated | 5 pcs/bag, 100 pcs/case
CCP-T600600 mL | 175 cm² | plug seal cap | tissue-culture treated | 5 pcs/bag, 40 pcs/case
CCP-T600F600 mL | 175 cm² | vent cap | tissue-culture treated | 5 pcs/bag, 40 pcs/case
CCP-05050 mL | 25 cm² | plug seal cap | non-treated | 10 pcs/bag, 200 pcs/case
CCP-050F50 mL | 25 cm² | vent cap | non-treated | 10 pcs/bag, 200 pcs/case
CCP-250250 mL | 75 cm² | plug seal cap | non-treated | 5 pcs/bag, 100 pcs/case
CCP-250F250 mL | 75 cm² | vent cap | non-treated | 5 pcs/bag, 100 pcs/case
CCP-600600 mL | 175 cm² | plug seal cap | non-treated | 5 pcs/bag, 40 pcs/case
CCP-600F600 mL | 175 cm² | vent cap | non-treated | 5 pcs/bag, 40 pcs/case
TopScien

Erlenmeyer Shake Flasks

16 models

ModelDescription
EFPT-125125 mL | PETG | flat bottom
EFPT-125F125 mL | PETG | flat bottom | with 0.2 μm vent cap
EFPT-250250 mL | PETG | flat bottom
EFPT-250F250 mL | PETG | flat bottom | with 0.2 μm vent cap
EFPT-500500 mL | PETG | flat bottom
EFPT-500F500 mL | PETG | flat bottom | with 0.2 μm vent cap
EFPT-10001000 mL | PETG | flat bottom
EFPT-1000F1000 mL | PETG | flat bottom | with 0.2 μm vent cap
EFPC-125125 mL | PC | baffled | autoclavable
EFPC-125F125 mL | PC | baffled | with 0.2 μm vent cap | autoclavable
EFPC-250250 mL | PC | baffled | autoclavable
EFPC-250F250 mL | PC | baffled | with 0.2 μm vent cap | autoclavable
EFPC-500500 mL | PC | baffled | autoclavable
EFPC-500F500 mL | PC | baffled | with 0.2 μm vent cap | autoclavable
EFPC-10001000 mL | PC | baffled | autoclavable
EFPC-1000F1000 mL | PC | baffled | with 0.2 μm vent cap | autoclavable
Why Us

TopScien Distribution Support

Sourcing TopScien pipettes and consumables through RichTech

Authorized Sourcing

TopScien pipette and consumable lines supplied through RichTech

Full Range

Covering 15 product lines and hundreds of models

Selection Support

Recommendation of volume ranges, tips and pack sizes for your protocol

Bulk Supply

Pack and carton quantities negotiable by volume

Need a quote for Cell Culture Ware?

Tell us the models or specifications you need and your application scenario, and our team will provide selection and quotation support.