Specifications
Standard specifications for bored rubber stoppers. Items marked Customizable are available upon request.
Request custom specs| Size | Top × Bottom × H (mm) | Holes | Hole Dia. (mm) | Material Options |
|---|---|---|---|---|
| 3# Single | 23 × 17 × 26 | 1 | 6 | NR / VMQ / NBR |
| 3# Double | 23 × 17 × 26 | 2 | 6 | NR / VMQ / NBR |
| 4# Single | 26 × 19 × 26 | 1 | 7 | NR / VMQ / NBR |
| 6# Double | 33 × 25 × 28 | 2 | 7 | NR / VMQ / NBR |
| 7# Double | 38 × 29 × 30 | 2 | 8 | NR / VMQ / NBR |
| 8# Double | 42 × 33 × 30 | 2 | 8 | NR / VMQ / NBR |
| 9# Double | 46 × 38 × 30 | 2 | 8 | NR / VMQ / NBR |
| 8# Triple | 42 × 33 × 30 | 3 | 6 | NR / VMQ / NBR |
| 9# Triple | 46 × 38 × 30 | 3 | 6 | NR / VMQ / NBR |
• Material options (NR / VMQ / NBR / other)
• Hole count (1~3)
• Hole diameter (3~12mm)
• Hole arrangement pattern
• Custom sizes or non-standard dimensions upon request