Specifications
Standard specifications for rubber tubing. Items marked Customizable are available upon request.
Request custom specs| ID (mm) | Wall (mm) | OD (mm) | Material Options |
|---|---|---|---|
| 3 | 2 | 7 | NR / NBR |
| 5 | 2.5 | 10 | NR / NBR |
| 6 | 2.5 | 11 | NR / NBR |
| 8 | 3 | 14 | NR / NBR |
| 10 | 3 | 16 | NR / NBR |
| 12 | 3.5 | 19 | NR / NBR |
| 15 | 4 | 23 | NR / NBR |
| 20 | 4 | 28 | NR / NBR |
| 25 | 5 | 35 | NR / NBR |
| 32 | 5.5 | 43 | NR / NBR |
| 40 | 6 | 52 | NR / NBR |
| 50 | 6 | 62 | NR / NBR |
• ID customization (3~100mm)
• Wall thickness customization
• Material options (NR / NBR / other)
• Custom sizes upon request