Specifications
Standard specifications for vacuum rubber tubing. Items marked Customizable are available upon request.
Request custom specs| ID (mm) | Wall (mm) | OD (mm) | Vacuum (MPa) | Material Options |
|---|---|---|---|---|
| 4 | 3 | 10 | -0.095 | VMQ / NBR |
| 6 | 3 | 12 | -0.095 | VMQ / NBR |
| 8 | 3.5 | 15 | -0.095 | VMQ / NBR |
| 10 | 4 | 18 | -0.095 | VMQ / NBR |
| 12 | 4 | 20 | -0.095 | VMQ / NBR |
| 15 | 4.5 | 24 | -0.095 | VMQ / NBR |
| 20 | 5 | 30 | -0.095 | VMQ / NBR |
| 25 | 6 | 37 | -0.095 | VMQ / NBR |
• Material options (VMQ / NBR / other)
• ID customization
• Wall thickness customization
• Custom sizes upon request