Specifications
Complete specifications for PTFE adapters. Items marked Customizable available upon request.
Request custom specsI. Straight Adapters
| Tubing OD (mm) | Interface Type | Overall Length (mm) | Thread Spec |
|---|---|---|---|
| 4 | Ferrule | 32 | 1/4"-28 |
| 6 | Ferrule | 36 | 1/4"-28 |
| 8 | Ferrule | 40 | 1/4"-28 |
| 10 | Ferrule | 44 | 3/8"-24 |
| 12 | Ferrule | 48 | 1/2"-20 |
II. Reducing Adapters
| Inlet OD (mm) | Outlet OD (mm) | Overall Length (mm) | Interface Type |
|---|---|---|---|
| 6 | 4 | 38 | Ferrule |
| 8 | 6 | 40 | Ferrule |
| 10 | 6 | 44 | Ferrule |
| 10 | 8 | 44 | Ferrule |
| 12 | 10 | 48 | Ferrule |
III. Tee Adapters
| Tubing OD (mm) | Interface Type | Orientation | Overall Length (mm) |
|---|---|---|---|
| 4 | Ferrule | T-type | 32 |
| 6 | Ferrule | T-type | 36 |
| 8 | Ferrule | T-type | 40 |
| 10 | Ferrule | T-type | 44 |
| 12 | Ferrule | T-type | 48 |
• Material Upgrade: PFA (translucent, lower metal leaching)
• Interface Types: Straight / Reducing / Tee / Elbow / Flange
• Thread Options: NPT / BSPP / Metric threads available
• Custom dimensions and angles available upon request — consult our technical team