Specifications
Complete specifications for PTFE stirring rods. Items marked Customizable available upon request.
Request custom specsI. Crescent Type
| Length/Blade Span/Shaft (mm) | Vessel Capacity |
|---|---|
| 250/40/7 | 100ml |
| 250/40/8 | 200ml |
| 250/50/7 | 200ml |
| 250/65/7 | 250ml |
| 300/40/7 | 100ml |
| 300/50/7 | 200ml |
| 300/50/8 | 250ml |
| 300/65/7 | 250ml |
| 330/50/7 | 200ml |
| 330/65/7 | 250ml |
| 350/65/7 | 250ml |
| 350/65/8 | 300ml |
| 350/75/7 | 400ml |
| 350/85/7 | 500ml |
| 400/75/7 | 400ml |
| 400/75/8 | 400ml |
| 400/85/7 | 500ml |
| 400/95/7 | 1000ml |
| 450/85/7 | 1000ml |
| 450/85/8 | 500ml |
| 450/95/7 | 2000ml |
| 450/100/7 | 3000ml |
| 500/95/7 | 2000ml |
| 500/95/8 | 1000ml |
| 500/100/7 | 3000ml |
| 500/100/8 | 2000ml |
| 500/110/7 | 4000ml |
| 500/120/7 | 5000ml |
| 600/110/7 | 4000ml |
| 600/110/8 | 3000ml |
| 600/120/7 | 5000ml |
| 600/120/8 | 5000ml |
| 600/145/7 | 10000ml |
| 600/145/8 | 10000ml |
| 700/145/8 | 10000ml |
| 800/145/10 | 10000ml |
| 800/210/10 | 20000ml |
| 1000/195/10 | 50000ml |
II. Cross / Straight / Flat Types
| Type | Size (Length/Blade Span/Shaft mm) | Vessel Capacity |
|---|---|---|
| Cross | 350/64/8 | 1L |
| Cross | 350/65/8 | 1L |
| Cross | 800/145/10 | 20L |
| Cross | 800/210/10 | 100L |
| Cross | 1000/160/14 | 100L |
| Cross (Double-layer) | 1000/160/14 | 200L |
| Straight | 350/66/8 | 1L |
| Flat | 350/68/8 | 1L |
| Wave | 350/70/8 | 1L |
| Large Flat Paddle | — | 500L |
III. Propeller Type (3-Blade / 4-Blade)
| Type | Size (Length/Blade Span/Shaft mm) | Vessel Capacity |
|---|---|---|
| 3-Blade Propeller | 350/57/8 | 1L |
| 3-Blade Propeller (Double-layer) | 350/57/8 | 2L |
| 4-Blade Propeller | 350/60/8 | 1L |
| 4-Blade Propeller (Double-layer) | 350/60/8 | 2L |
• Shaft Diameter: 7mm / 8mm / 10mm / 14mm available
• Core Material: Stainless steel / Hastelloy / Titanium alloy
• Blade Shape: Crescent / Cross / Straight / Flat / Propeller / Custom
• Custom sizes and blade designs available upon request — consult our technical team